Quarters Q1-Q4 (Stages)
2021 Stage 1
January, 1 — March, 31
Type | Amount | Points |
---|---|---|
Cycling | 6 | 11 |
Running | 9 | 18 |
Steps | 4 | 7 |
Walking | 5 | 6 |
0 | 0 | |
Swimming | 1 | 1 |
Yoga | 2 | 2 |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 27 | 45 |
2021 Stage 2
April, 1 — June, 30
Type | Amount | Points |
---|---|---|
Cycling | 9 | 18 |
Running | 8 | 15 |
Steps | 5 | 8 |
Walking | 5 | 6 |
Strength | 1 | 1 |
Swimming | 2 | 2 |
Yoga | 3 | 3 |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 33 | 53 |
2021 Stage 3
July, 1 — September, 30
Type | Amount | Points |
---|---|---|
Cycling | 9 | 17 |
Running | 8 | 16 |
Steps | 5 | 8 |
Walking | 5 | 7 |
Strength | 2 | 2 |
Swimming | 3 | 3 |
Yoga | 3 | 5 |
Hiking | 2 | 4 |
0 | 0 | |
0 | 0 | |
Total | 37 | 62 |
2021 Stage 4
October, 1 — December, 31
Type | Amount | Points |
---|---|---|
Cycling | 11 | 19 |
Running | 9 | 13 |
Steps | 4 | 7 |
Walking | 7 | 8 |
Strength | 2 | 2 |
0 | 0 | |
Yoga | 3 | 5 |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 36 | 54 |
Months
Type | Amount | Points |
---|---|---|
Cycling | 2 | 4 |
Running | 3 | 6 |
Steps | 2 | 3 |
Walking | 2 | 2 |
0 | 0 | |
Swimming | 1 | 1 |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 10 | 16 |
Type | Amount | Points |
---|---|---|
Cycling | 2 | 4 |
Running | 2 | 2 |
Steps | 1 | 2 |
Walking | 2 | 3 |
0 | 0 | |
0 | 0 | |
Yoga | 1 | 1 |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 8 | 12 |
Type | Amount | Points |
---|---|---|
Cycling | 2 | 3 |
Running | 4 | 10 |
Steps | 1 | 2 |
Walking | 1 | 1 |
0 | 0 | |
0 | 0 | |
Yoga | 1 | 1 |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 9 | 17 |
Type | Amount | Points |
---|---|---|
Cycling | 3 | 8 |
Running | 3 | 6 |
Steps | 2 | 3 |
Walking | 2 | 2 |
0 | 0 | |
Swimming | 1 | 1 |
Yoga | 1 | 1 |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 12 | 21 |
Type | Amount | Points |
---|---|---|
Cycling | 3 | 5 |
Running | 2 | 3 |
Steps | 1 | 2 |
Walking | 2 | 3 |
Strength | 1 | 1 |
0 | 0 | |
Yoga | 1 | 1 |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 10 | 15 |
Type | Amount | Points |
---|---|---|
Cycling | 3 | 5 |
Running | 3 | 6 |
Steps | 2 | 3 |
Walking | 1 | 1 |
0 | 0 | |
Swimming | 1 | 1 |
Yoga | 1 | 1 |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 11 | 17 |
Type | Amount | Points |
---|---|---|
Cycling | 3 | 6 |
Running | 3 | 7 |
Steps | 2 | 3 |
Walking | 2 | 2 |
Strength | 1 | 1 |
Swimming | 1 | 1 |
Yoga | 1 | 2 |
Hiking | 1 | 2 |
0 | 0 | |
0 | 0 | |
Total | 14 | 24 |
Type | Amount | Points |
---|---|---|
Cycling | 3 | 5 |
Running | 2 | 3 |
Steps | 1 | 2 |
Walking | 2 | 3 |
Strength | 1 | 1 |
Swimming | 1 | 1 |
Yoga | 1 | 2 |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 11 | 17 |
Type | Amount | Points |
---|---|---|
Cycling | 3 | 6 |
Running | 3 | 6 |
Steps | 2 | 3 |
Walking | 1 | 2 |
0 | 0 | |
Swimming | 1 | 1 |
Yoga | 1 | 1 |
Hiking | 1 | 2 |
0 | 0 | |
0 | 0 | |
Total | 12 | 21 |
Type | Amount | Points |
---|---|---|
Cycling | 4 | 7 |
Running | 3 | 6 |
Steps | 1 | 2 |
Walking | 2 | 2 |
Strength | 1 | 1 |
0 | 0 | |
Yoga | 1 | 2 |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 12 | 20 |
Type | Amount | Points |
---|---|---|
Cycling | 2 | 4 |
Running | 3 | 4 |
Steps | 2 | 3 |
Walking | 2 | 2 |
0 | 0 | |
0 | 0 | |
Yoga | 1 | 1 |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 10 | 14 |
Type | Amount | Points |
---|---|---|
Cycling | 5 | 8 |
Running | 3 | 3 |
Steps | 1 | 2 |
Walking | 3 | 4 |
Strength | 1 | 1 |
0 | 0 | |
Yoga | 1 | 2 |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 14 | 20 |
Challenges Badges
A list of Garmin Badges available as Challenges during this period.

2021 Walking - Stage 1

2021 Cycling - Stage 1

January Rundown

2021 Running - Stage 1

January Step Month

Step into 2021

January Swim Week

January Ride to 200

January Weekend Walking

January Weekend 5K

February Step Month

February Rundown

February Walking

February Joy Rides

February Weekend 5K

February Weekend Walking

February Weekend 40K

February Wind Down

March 15K

March Joy Rides

March Step Month

Enduro

March Rundown

March Weekend 5K

March Weekend Walking

March Awakening

March Weekend 40K

Step Into April

April Step Month

2021 Cycling - Stage 2

April Rundown

2021 Walking - Stage 2

2021 Running - Stage 2

April Namaste

April Cycling Climb

April Weekend 5K

April Swim Week

April Ride to 100

April Weekend Walking

May Step Month

May Joy Rides

May Gains

May Walking

May Rundown

May Namaste

May Weekend Walking

May Weekend 40K

May Weekend 10K

May Ride to 200

June 15K

June Cycling Climb

June Joy Rides

Step Into June

June Step Month

June Rundown

June Weekend Walking

June Weekend 5K

June Swim Week

June Weekend 40K

June Wind Down

July Step Month

July Cycling Climb

2021 Cycling - Stage 3

July Gains

2021 Running - Stage 3

July Hiking

2021 Walking - Stage 3

July Warrior

July Rundown

Step Into July

July Weekend 10K

July Swim Week

July Weekend 40K

July Weekend Walking

August Step Month

August Ride to 200

August Rundown

August Warrior

August Gains

August Walking

August Joy Rides

August Weekend Walking

August Swim Week

August Weekend 10K

August Weekend 40K

September Namaste

September 15K

Step Into September

September Walking

September Rundown

September Step Month

September Hiking

September Cycling Climb

September Swim Week

September Ride to 200

September Weekend 40K

September Weekend 5K

October Rundown

October Joy Rides

2021 Walking - Stage 4

2021 Running - Stage 4

October Gains

2021 Cycling - Stage 4

October Step Month

October Warrior

October Weekend 40K

October Weekend 5K

October Ride to 100

Halloween Walking

November Rundown

November Marathon Sprint

November Marathon Shuffle

November Namaste

November Step Month

Step Into November

November Cycling Climb

November Ride to 100

November Weekend Walking

November Weekend 10K

December Step Month

December Rundown

CHPT3 Ride to 200

December Walking

December Warrior

December Cycling Climb

December Gains

December Joy Rides

December Weekend Walking

December Weekend 5K

December Weekend 40K

12 Days of Fitness Cycling

12 Days of Fitness Running

12 Days of Fitness Walking
Other Badges
Other Garmin Badges available during the same period.

Year of the Ox

Korea’s Independence Movement Day Run

Garmin Run 2021

Cherry Blossom

Mt. Fuji

Take the Work Out of Work

Koinobori

Global Running Day 2021

Garmin PH Virtual 30 2021

Garmin PH Virtual 60 2021

Garmin Unbound Gravel XL 2021

Garmin Unbound Gravel 25 2021

Garmin Unbound Gravel 50 2021

Garmin Unbound Gravel 100 2021

Garmin Unbound Gravel 200 2021

Row the Boat

Ride the Dragon

Peachtree Road Race 2021

Across the Sky

Under a Full Moon

Garmin Ride In 2021

Garmin Ride Out 2021

Garmin KC Half Marathon 2021

Garmin KC Marathon 5K 2021

Garmin KC Marathon 10K 2021

Garmin KC Marathon 2021

Garmin Olathe Marathon Half 2021

Garmin Olathe Marathon 10K 2021

Garmin Olathe Marathon Full 2021

Loy Krathong

Thanksgiving

Thanksgiving

2021 TPHM 3K Race

2021 TPHM Half Marathon

2021 TPHM 10K Race

2021 TPHM 1K Race
