Type | Amount | Points |
---|---|---|
Cycling | 2 | 4 |
Running | 3 | 6 |
Steps | 2 | 3 |
Walking | 2 | 2 |
0 | 0 | |
Swimming | 1 | 1 |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 10 | 16 |
Challenges Badges
A list of Garmin Badges available as Challenges during this period.
Type | Amount | Points |
---|---|---|
Cycling | 2 | 4 |
Running | 3 | 6 |
Steps | 2 | 3 |
Walking | 2 | 2 |
0 | 0 | |
Swimming | 1 | 1 |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 10 | 16 |
A list of Garmin Badges available as Challenges during this period.