See the badges and points totals for each quarter and month in 2020.
Quarters Q1-Q4 (Stages)
2020 Stage 1
January, 1 — March, 31
Type | Amount | Points |
---|---|---|
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 0 | 0 |
2020 Stage 2
April, 1 — June, 30
Type | Amount | Points |
---|---|---|
Cycling | 2 | 4 |
Running | 2 | 6 |
Steps | 1 | 2 |
Walking | 1 | 1 |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 6 | 13 |
2020 Stage 3
July, 1 — September, 30
Type | Amount | Points |
---|---|---|
Cycling | 7 | 11 |
Running | 6 | 12 |
Steps | 4 | 8 |
Walking | 3 | 4 |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 21 | 35 |
2020 Stage 4
October, 1 — December, 31
Type | Amount | Points |
---|---|---|
Cycling | 8 | 14 |
Running | 8 | 11 |
Steps | 3 | 6 |
Walking | 5 | 8 |
0 | 0 | |
0 | 0 | |
Yoga | 1 | 0 |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 25 | 39 |
Months
Type | Amount | Points |
---|---|---|
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 0 | 0 |
Type | Amount | Points |
---|---|---|
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 0 | 0 |
Type | Amount | Points |
---|---|---|
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 0 | 0 |
Type | Amount | Points |
---|---|---|
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 0 | 0 |
Type | Amount | Points |
---|---|---|
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 0 | 0 |
Type | Amount | Points |
---|---|---|
Cycling | 2 | 4 |
Running | 2 | 6 |
Steps | 1 | 2 |
Walking | 1 | 1 |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 6 | 13 |
Type | Amount | Points |
---|---|---|
Cycling | 3 | 4 |
Running | 2 | 6 |
Steps | 1 | 2 |
Walking | 1 | 1 |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 8 | 13 |
Type | Amount | Points |
---|---|---|
Cycling | 2 | 4 |
Running | 2 | 4 |
Steps | 2 | 4 |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 6 | 12 |
Type | Amount | Points |
---|---|---|
Cycling | 2 | 3 |
Running | 2 | 2 |
Steps | 1 | 2 |
Walking | 2 | 3 |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 7 | 10 |
Type | Amount | Points |
---|---|---|
Cycling | 2 | 4 |
Running | 2 | 2 |
Steps | 1 | 2 |
Walking | 1 | 2 |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 6 | 10 |
Type | Amount | Points |
---|---|---|
Cycling | 3 | 5 |
Running | 3 | 5 |
Steps | 1 | 2 |
Walking | 2 | 3 |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 9 | 15 |
Type | Amount | Points |
---|---|---|
Cycling | 3 | 5 |
Running | 3 | 4 |
Steps | 1 | 2 |
Walking | 2 | 3 |
0 | 0 | |
0 | 0 | |
Yoga | 1 | 0 |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 10 | 14 |
Challenges Badges
A list of Garmin Badges available as Challenges during this period.
4
Major Miles
1
Weekend Walking
2
Ride to 100
2
Weekend 10K
2
Fortnight 150K
2
Weekend 40K
4
July Major Miles
1
July Weekend Walking
2
July Ride to 100
2
July Weekend 10K
2
July Fortnight 150K
2
July Weekend 40K
?
4 Hours of Walking
?
4 Hours of Cycling
2
August Ride to 400
2
August Step Month
2
August Weekend 10K
2
August Step Week
2
August Rundown
2
August Weekend 40K
2
September 16 Hours of Walking
1
September 16 Hours of Cycling
2
September Step Month
1
September Rundown
2
September Ride to 200
1
September Weekend 5k
1
September Weekend Walking
2
October Ride to 400
1
October Rundown
2
October Step Month
1
Halloween Running
2
Halloween Walking
2
Halloween Cycling
1
November Rundown
2
November Step Month
2
November Joy Rides
1
Lucky 13 Cycling
2
Lucky 13 Running
2
Lucky 13 Walking
1
November Weekend Walking
2
November Weekend 10K
2
November Weekend 40K
2
December Step Month
1
December Rundown
2
December Walking
1
December Joy Rides
1
December Weekend 5K
2
December Weekend 40K
2
12 Days of Fitness Cycling
2
12 Days of Fitness Running
1
12 Days of Fitness Walking
?
2020 Wind Down
Other Badges
Other Garmin Badges available during the same period.
1
Year of the Rat
1
Australia Day 2020
1
Take the Leap
2
Cape Town Cycle Tour 2020
?
Seoul Marathon 2020
?
Seoul Marathon 2020
?
Paris Marathon 2020
?
Garmin Marathon
?
Garmin Marathon Half 2020
?
Garmin Marathon 10K 2020
?
Garmin Marathon Full 2020
4
Rocket Beans TV Half Marathon Challenge
1
Global Running Day 2020
4
Garmin Blue Run 100K 2020
2
Garmin Blue Run Sub 1 2020
2
September Step Weekend
?
Barcelona Marathon 2020
4
Garmin Ride In 2020 – 1 Hour
4
Garmin Ride Out 2020 – 52 Miles
4
Garmin Ride Out 2020 – 22 Miles
4
WeFight 2020
4
WeFight 2020
8
Challenge Taiwan
8
Challenge Taiwan
4
Challenge Taiwan
8
Formosa Xtreme Triathlon 2020
4
Lava TRI Dapeng Bay 2020
1
Let’s Ride
1
Together We Ride
4
Cyclo Squad
4
In the Peloton
2