See the badges and points totals for each quarter and month in 2020.
Quarters Q1-Q4 (Stages)
2020 Stage 1
January, 1 — March, 31
Type | Amount | Points |
---|---|---|
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 0 | 0 |
2020 Stage 2
April, 1 — June, 30
Type | Amount | Points |
---|---|---|
Cycling | 2 | 4 |
Running | 2 | 6 |
Steps | 1 | 2 |
Walking | 1 | 1 |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 6 | 13 |
2020 Stage 3
July, 1 — September, 30
Type | Amount | Points |
---|---|---|
Cycling | 7 | 11 |
Running | 6 | 12 |
Steps | 4 | 8 |
Walking | 3 | 4 |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 21 | 35 |
2020 Stage 4
October, 1 — December, 31
Type | Amount | Points |
---|---|---|
Cycling | 8 | 14 |
Running | 8 | 11 |
Steps | 3 | 6 |
Walking | 5 | 8 |
0 | 0 | |
0 | 0 | |
Yoga | 1 | 0 |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 25 | 39 |
Months
Type | Amount | Points |
---|---|---|
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 0 | 0 |
Type | Amount | Points |
---|---|---|
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 0 | 0 |
Type | Amount | Points |
---|---|---|
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 0 | 0 |
Type | Amount | Points |
---|---|---|
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 0 | 0 |
Type | Amount | Points |
---|---|---|
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 0 | 0 |
Type | Amount | Points |
---|---|---|
Cycling | 2 | 4 |
Running | 2 | 6 |
Steps | 1 | 2 |
Walking | 1 | 1 |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 6 | 13 |
Type | Amount | Points |
---|---|---|
Cycling | 3 | 4 |
Running | 2 | 6 |
Steps | 1 | 2 |
Walking | 1 | 1 |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 8 | 13 |
Type | Amount | Points |
---|---|---|
Cycling | 2 | 4 |
Running | 2 | 4 |
Steps | 2 | 4 |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 6 | 12 |
Type | Amount | Points |
---|---|---|
Cycling | 2 | 3 |
Running | 2 | 2 |
Steps | 1 | 2 |
Walking | 2 | 3 |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 7 | 10 |
Type | Amount | Points |
---|---|---|
Cycling | 2 | 4 |
Running | 2 | 2 |
Steps | 1 | 2 |
Walking | 1 | 2 |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 6 | 10 |
Type | Amount | Points |
---|---|---|
Cycling | 3 | 5 |
Running | 3 | 5 |
Steps | 1 | 2 |
Walking | 2 | 3 |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 9 | 15 |
Type | Amount | Points |
---|---|---|
Cycling | 3 | 5 |
Running | 3 | 4 |
Steps | 1 | 2 |
Walking | 2 | 3 |
0 | 0 | |
0 | 0 | |
Yoga | 1 | 0 |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 10 | 14 |
Challenges Badges
A list of Garmin Badges available as Challenges during this period.

Major Miles

Weekend Walking

Ride to 100

Weekend 10K

Fortnight 150K

Weekend 40K

July Major Miles

July Weekend Walking

July Ride to 100

July Weekend 10K

July Fortnight 150K

July Weekend 40K

4 Hours of Walking

4 Hours of Cycling

August Step Month

August Ride to 400

August Weekend 10K

August Step Week

August Rundown

August Weekend 40K

September 16 Hours of Walking

September Rundown

September 16 Hours of Cycling

September Step Month

September Ride to 200

September Weekend 5k

September Weekend Walking

October Ride to 400

October Step Month

October Rundown

Halloween Walking

Halloween Cycling

Halloween Running

November Rundown

November Joy Rides

November Step Month

Lucky 13 Walking

Lucky 13 Running

Lucky 13 Cycling

November Weekend Walking

November Weekend 10K

November Weekend 40K

December Rundown

December Walking

December Step Month

December Joy Rides

December Weekend 5K

December Weekend 40K

12 Days of Fitness Walking

12 Days of Fitness Cycling

12 Days of Fitness Running

2020 Wind Down
Other Badges
Other Garmin Badges available during the same period.

Year of the Rat

Australia Day 2020

Take the Leap

Cape Town Cycle Tour 2020

Seoul Marathon 2020

Seoul Marathon 2020

Paris Marathon 2020

Garmin Marathon

Garmin Marathon Half 2020

Garmin Marathon 10K 2020

Garmin Marathon Full 2020

Rocket Beans TV Half Marathon Challenge

Global Running Day 2020

Garmin Blue Run Sub 1 2020

Garmin Blue Run 100K 2020

September Step Weekend

Barcelona Marathon 2020

Garmin Ride In 2020 – 1 Hour

Garmin Ride Out 2020 – 22 Miles

Garmin Ride Out 2020 – 52 Miles

WeFight 2020

WeFight 2020

Challenge Taiwan

Challenge Taiwan

Challenge Taiwan

Formosa Xtreme Triathlon 2020
