Type | Amount | Points |
---|---|---|
Cycling | 3 | 5 |
Running | 2 | 3 |
Steps | 1 | 2 |
Walking | 2 | 3 |
Strength | 1 | 1 |
Swimming | 1 | 1 |
Yoga | 1 | 2 |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 11 | 17 |
Challenges Badges
A list of Garmin Badges available as Challenges during this period.
Type | Amount | Points |
---|---|---|
Cycling | 3 | 5 |
Running | 2 | 3 |
Steps | 1 | 2 |
Walking | 2 | 3 |
Strength | 1 | 1 |
Swimming | 1 | 1 |
Yoga | 1 | 2 |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 11 | 17 |
A list of Garmin Badges available as Challenges during this period.