Type | Amount | Points |
---|---|---|
Cycling | 3 | 6 |
Running | 2 | 2 |
Steps | 1 | 2 |
Walking | 2 | 3 |
Strength | 1 | 1 |
Swimming | 1 | 1 |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 10 | 15 |
Challenges Badges
A list of Garmin Badges available as Challenges during this period.
Type | Amount | Points |
---|---|---|
Cycling | 3 | 6 |
Running | 2 | 2 |
Steps | 1 | 2 |
Walking | 2 | 3 |
Strength | 1 | 1 |
Swimming | 1 | 1 |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 10 | 15 |
A list of Garmin Badges available as Challenges during this period.