See the badges and points totals for each quarter and month in 2025.
Quarters Q1-Q4 (Stages)
2025 Stage 1
January, 1 — March, 31
Type | Amount | Points |
---|---|---|
Cycling | 5 | 9 |
Running | 4 | 6 |
Steps | 1 | 2 |
Walking | 3 | 4 |
Strength | 1 | 1 |
Swimming | 2 | 2 |
Yoga | 1 | 2 |
0 | 0 | |
0 | 0 | |
Any activity | 1 | 2 |
Total | 20 | 30 |
2025 Stage 2
April, 1 — June, 30
Type | Amount | Points |
---|---|---|
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 0 | 0 |
2025 Stage 3
July, 1 — September, 30
Type | Amount | Points |
---|---|---|
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 0 | 0 |
2025 Stage 4
October, 1 — December, 31
Type | Amount | Points |
---|---|---|
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 0 | 0 |
Months
Type | Amount | Points |
---|---|---|
Cycling | 5 | 9 |
Running | 4 | 6 |
Steps | 1 | 2 |
Walking | 3 | 4 |
Strength | 1 | 1 |
Swimming | 2 | 2 |
Yoga | 1 | 2 |
0 | 0 | |
0 | 0 | |
Any activity | 1 | 2 |
Total | 20 | 30 |
Type | Amount | Points |
---|---|---|
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 0 | 0 |
Type | Amount | Points |
---|---|---|
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 0 | 0 |
Type | Amount | Points |
---|---|---|
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 0 | 0 |
Type | Amount | Points |
---|---|---|
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 0 | 0 |
Type | Amount | Points |
---|---|---|
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 0 | 0 |
Type | Amount | Points |
---|---|---|
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 0 | 0 |
Type | Amount | Points |
---|---|---|
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 0 | 0 |
Type | Amount | Points |
---|---|---|
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 0 | 0 |
Type | Amount | Points |
---|---|---|
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 0 | 0 |
Type | Amount | Points |
---|---|---|
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 0 | 0 |
Type | Amount | Points |
---|---|---|
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
Total | 0 | 0 |
Challenges Badges
A list of Garmin Badges available as Challenges during this period.
2
2025 Running - Stage 1
2
January Step Month
1
January Rundown
1
January Time to Ride
1
January Time to Run
1
2025 Walking - Stage 1
2
January Walking
2
January Warrior
2
2025 Cycling - Stage 1
2
Active January
1
Disney, Marvel, & Star Wars Steps
1
January Gains
1
January Time to Swim
2
January Weekend 40K
2
January Ride to 200
1
January Weekend Walking
1
January Swim Week
2
January Weekend 10K
1
January Weekend 5K
2
January Ride to 100
Other Badges
Other Garmin Badges available during the same period.